Industries and Clients
MBDi has provided Business Development services to the following industries for over 30 years. Our continued efforts are focused on providing the most effective revenue growth specific resources to compliment this range of highly technical industries.
Government Services & Defense:
| American Systems Corporation | MPRI |
| Advanced Technology Institute | National Defense Industrial Association |
| Alion Science and Technology | National Center for Simulation |
| AMSEC / Huntington Ingalls Industries | National Nuclear Security Administration |
| ATK | Naval Surface Warfare Center |
| BAE Systems Inc. | Northrop Grumman |
| Ball Aerospace | Pioneer Technologies |
| Boeing Corporation | Quantum Research Corporation |
| Camber Corporation | Raytheon |
| DRS Technologies | SAIC |
| Dynamics Research Corporation | SCRA |
| Elbit Systems of America | SERCO |
| General Dynamics | SCHOTT North America |
| ITT Defense and Information Solutions | Textron Systems |
| Harris IT | US Army PEO STRI |
| L-3 Communications | US Navy SPAWAR |
| Lockheed Martin Corporation | Vectronix |
| Marotta Controls | Wyle Aerospace |
Biotechnology & Pharmaceutical:
| AAI Pharma | Metrics Inc. |
| Arista Laboratories | Microbac Laboratories |
| CEM Corporation | MWG Biotech |
| C-Therm Technologies | Perkin Elmer |
| Glatt Pharmaceutical Services | Pfizer Centre Source |
| Healthways | Stiris Research |
| Hitachi High Technologies, Inc. | UCB Pharma, Inc. |
| Mathis Instruments | West Pharmaceutical Services |
| Medthink Communications | Wilmington Pharmaceutical Corp. |
Consulting Engineering Services:
| Basic Systems | National Society of Professional Engineers |
| Bell Geospace Inc. | Pacific Western Technologies |
| Bi-Con Services | Project and Construction Services Inc. |
| Black & Veatch Corporation | Pureline Treatment Systems |
| Crane Environmental | Retec Group |
| Eberline Services | Siemens Building Technologies |
| Engineering Systems Solutions | The Wooten Company |
| Fluid Flow Corporation | Tredegar Films |
| GAI-Tronics Corporation | US Army Corps of Engineers |
| Harrington Corporation | United Engineering Group |
| Insituform Technologies Ltd. | William L. Bonnell Company |
| MDSI | Worth & Company, Inc. |
| Molins ITCM | Wacon Technical Services |
Nuclear, Power, Energy & Utility:
| American Electric Power | E Source |
| AREVA NP | Kinectrics |
| Baltimore Gas & Electric Co. | LG&E Power |
| Catalyst Telecom | Midwest Energy |
| CITGO | MPR Associates |
| Citizens Gas | New Electric |
| Columbia Gas of Ohio | Philadelphia Gas Works |
| ConEdison | Piedmont Natural Gas |
| Constellation Energy | PPL Telcom |
| Custom Energy Corporation | Progress Energy |
Economic Development:
| Allegheny Conference on Community Dev. | North Carolina Economic Development |
| Charlotte Regional Partnership | Pinellas Co. Economic Development |
| Amarillo Economic Development | South Carolina Economic Development |
| Florida Economic Development | Utility Economic Development Association |
| Metro Orlando Economic Development |
Information Technology:
| CompuCom | Three Pillar Software |
| Enterprise Consulting Group | Trident Computer Resources |
| Ericsson Inc. | Uster Technologies |
| Perficient/Tier 1 Innovation | Verian Technologies |
| Reachview Technologies | Wabtec Corp. |
Consulting, Business & Professional Services:
| Bemis Manufacturing | KPMG |
| Booz Allen & Hamilton | Merrill Lynch |
| CBC New Media Group | National Entrepreneur Center |
| Clariant | Platts/McGraw-Hill |
| Doncaster | Six Sigma Qualtec Inc. |
| First Landmark USA | Sports Business Solutions |
| Harrington Corporation | Stolzle USA |
| ITC Millwork | Woodcraft |